|
|
RS232 Ethernet dLAN Converter - ipEther232.dLAN
Now you can connect our products to a dLAN!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Description |
|---|---|
ipEther232 |
Virtual Com-Port Enables you to address serial interfaces (RS232/RS485) via Ethernet. |
ipEther232.Modem |
Ethernet Modem All applications and serial devices supporting terminal or modem functions can now also be used via Ethernet. |
ipEther232.PPP |
PPP Gateway The PPP Ethernet converter enables the transmission of network packets via serial interface to and from the Ethernet. |
ipEther232.IO |
Datalogger / Eventlogger The Datalogger features either 6 digital inputs or 4 digital inputs and 2 digital outputs. The collected data will be automatically transmitted to the server via Ethernet. |
ipNTP |
NTP Standalone TimeServer (DCF77/GPS) The NTP server transfers exact time information via Ethernet to time-critical devices for time synchronization. |
ParameterizingThe parameterization of ipEther232 is performed locally via Ethernet with a Windows NT4 / 2000 / XP interface. The delivered CD ROM includes the driver set-up program and configuration software enabling fast and easy configuration. Each connected ipEther Converter of identical product type is recognized automatically. The included configuration software makes it just as easy to configure the devolo dLAN converters. |
Specifications
| ipEther232.dLAN | OEM Version | Tabletop | DIN-Rail Unit | |
|---|---|---|---|---|
| Interfaces | ipEther232 | Optional 1 x RS232 or 1 x RS485 SUB-D9 (full RS232) • Baud rate: 2,400 to 115,200 bauds • Parity: None, Even, Odd, Mark, Space • Data: 7 or 8 Bits • Stop: 1 or 2 Bits |
||
| 1 x 10BaseT - RJ45 (for networks at 10/100 MBit/s) | ||||
| dLAN | Euro power supply plug Protocol : CSMA/CD Modulation : OFDM 84 Carrier |
|||
| 1 x 10/100BaseT - RJ45 | ||||
| Diagnostics LEDs | ipEther232 | Power, System, Error, RS232 bzw. RS485 Send/Receive, Ethernet Send/Receive/Link |
||
| dLAN | 1x3 Status, Ethernet Link/ACT | |||
| Supply Voltage | ipEther232 | + 8 - 14 V DC - Input Jack 5 V DC on-board connector< at board | + 8 - 14 V DC - Input Jack | + 8 - 14 or 24 V DC1) Input Jack and 3,5mm connector |
| dLAN | integrated 230V AC supply via power socket | integrated 230V AC supply via power socket | integrated 230V AC supply via power socket | |
| Casing | Without case | Plastic case | Plastic case | |
| Measurements W/H/D | ipEther232 | Approx. 100/20/70 mm | Approx. 110/30/75 mm | Approx. 45/108/73 mm |
| dLAN | Approx. 93/66/42 mm | Approx. 93/66/42 mm | Approx. 93/66/42 mm | |
| Operating/Storage temperature | ipEther232 | 0° C to 40° C / -25° C to 70° C | ||
| dLAN | 0° C to 40° C / -25° C to 70° C | |||
| Relative humidity | ipEther232 | 5% to 90 % non-condensing | ||
| dLAN | 10% to 90 % non-condensing | |||
| Standards |
CE | |||
| Scope of Supply | ipEther232 or ipEther232.Modem or ipEther232.PPP with 2x dLAN converters |
|||
| Without power supply | Power supply 2) In: 230V AC Out: +9V DC |
Without power supply (Optional) |
||
| Configuration software Driver for Windows (NT, 2000, XP) Documentation on CD (German or English) |
||||
| Purchase order number ipEther232+dLAN | RS232 | 0202014-OEM+dL | 0202014+dL | 0202014-H+dL |
| RS485 | 0202015-OEM+dL | 0202015+dL | 0202015-H+dL | |
| Pricing in EUR plus VAT | On request | 389,00 | 475,00 | |
| Purchase order number ipEther232.Modem+dLAN | RS232 | 0202014M-OEM+dL | 0202014M+dL | 0202014M-H+dL |
| RS485 | 0202015M-OEM+dL | 0202015M+dL | 0202015M-H+dL | |
| Pricing in EUR plus VAT | On request | 389,00 | 475,00 | |
| Purchase order number ipEther232.PPP+dLAN | RS232 | 0202016-OEM+dL | 0202016+dL | 0202016-H+dL |
| RS485 | 0202017-OEM+dL | 0202017+dL | 0202017-H+dL | |
| Pricing in EUR plus VAT | On request | 419,00 | 519,00 | |
1)Further voltages on request 2) Delivery to countries with 230 V AC 50Hz only. Subject to change without prior notice |
||||





