|
|
Serial to Wireless LAN Converter - ipEther232.WLAN
Application |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Description |
|---|---|
ipEther232 |
Virtual COM-Port Enables you to address serial interfaces (RS232/RS485) via Ethernet. |
ipEther232.Modem |
Ethernet Modem All applications and serial devices supporting terminal or modem functions can be used via Ethernet. |
ipEther232.PPP |
PPP-Gateway The PPP Ethernet converter allows the transmission of network packages via serial interface to and from the Ethernet. |
ipEther232.IO |
Datalogger / Eventlogger The Datalogger features either 6 digital inputs or 4 digital inputs and 2 digital outputs. The collected data is automatically sent to the server via Ethernet. |
ipNTP |
NTP Standalone TimeServer (DCF77/GPS) The NTP server transfers exact time information via Ethernet to time-critical devices for synchronization. |
ParameterizingThe parameterizing of ipEther232 is performed locally via Ethernet using a Windows NT4 / 2000 / XP GUI. The delivered CD ROM includes the driver setup program and configuration software enabling fast and easy configuration. Each connected ipEther converter of identical product type is recognized automatically. The Wireless LAN converter can be configured easily via web interface. |
Specifications
| ipEther232.WLAN | OEM Version | Desktop | DIN-Rail Unit | |
|---|---|---|---|---|
| Interfaces | ipEther232 | Optional 1 x RS232 or 1 x RS485 SUB-D9 (full RS232) • Baud rate: 2,400 to 115,200 bauds • Parity: None, Even, Odd, Mark, Space • Data: 7 or 8 Bits • Stop: 1 or 2 Bits |
||
| 1 x 10BaseT - RJ45 (can be operated in 10/100 MBit/s networks) | ||||
| WLAN | Antenna : Detachable Reverse SMA, 2.4 -2.4835 GHz, Direct Sequence Spread Spectrum (DSSS) |
|||
| 1x 10/100BaseT - RJ45 | ||||
| Diagnostics LEDs | ipEther232 | Power, System, Error, RS232 or RS485 Send/Receive, Ethernet Send/Receive/Link |
||
| WLAN | Power, LAN, WLAN | |||
| Supply voltage | ipEther232 | + 8 - 14 V DC - input jack 5 V DC on-board connector | + 8 - 14 V DC - input jack | + 8 - 14 or 24 V DC1) input jack und 3,5mm connector |
| WLAN | + 5 V DC - input jack | + 5 V DC - Iiput jack | + 5 V DC - input jack | |
| Casing | Without case | Plastic case | Plastic case | |
| Measurements W/H/D | ipEther232 | Approx. 100/20/70 mm | Approx. 110/30/75 mm | Approx. 45/108/73 mm |
| WLAN | Approx. 140/30/110 mm | Approx. 140/30/110 mm | Approx. 140/30/110 mm | |
| Operating/Storage temperature | 5° C to 55° C / -10° C to 70° C | |||
| Relative humidity | 5% to 90 %, non-condensing | |||
| Standards | CE | |||
| Scope of Supply | ipEther232 or ipEther232.Modem or IpEther232.PPP with WLAN converter |
|||
| Without power supply | Power supply 2) Input: 230V AC Out: + 9V DC Input: 230V AC Out: + 5V DC |
Without power supply (optional) |
||
| Configuration software Driver for Windows (NT, 2000, XP) Documentation on CD (German or English) |
||||
| Purchase order number ipEther232+WLAN | RS232 | 0202014-OEM+WL | 0202014+WL | 0202014-H+WL |
| RS485 | 0202015-OEM+WL | 0202015+WL | 0202015-H+WL | |
| Pricing in EUR plus VAT | On request | 289,00 | 24 V DC Optional on request |
|
| Purchase order number ipEther232.Modem+WLAN | RS232 | 0202014M-OEM+WL | 0202014M+WL | 0202014M-H+WL |
| RS485 | 0202015M-OEM+WL | 0202015M+WL | 0202015M-H+WL | |
| Pricing in EUR plus VAT | On request | 289.00 | 24 V DC Optional on request |
|
| Purchase order number ipEther232.PPP+WLAN | RS232 | 0202016-OEM+WL | 0202016+WL | 0202016-H+WL |
| RS485 | 0202017-OEM+WL | 0202017+WL | 0202017-H+WL | |
| Pricing in EUR plus VAT | On request | 319.00 | 24 V DC Optional on request |
|
1)Further voltages on request 2) Delivery to countries with 230 V AC 50Hz only. Subject to change without prior notice |
||||




